TMT-ST10 SPECIFICATIONS
| Input Line Voltage: | DC 9V Battery | |
| Temperature | Test Range | 0°C – 600°C / 32°F – 1200°F |
| Resolution | 1°C / 1°F | |
| Accuracy | 1% ±3°C / ±6°F | |
| Resistance | Test Range | 0 – 100 mV (AC) |
| Resolution | 0.1 mV (AC) | |
| Accuracy | ± (3%+2 Bytes) | |
| Voltage | Test Range | 0 – 100 Ω |
| Resolution | 0.1 Ω | |
| Accuracy | ± (1%+2 Bytes) | |
| Thermal Sensor: | K Type Thermocouple | |
| Size (W x H x D): | 85mm x 175mm x 48mm | |
| Weight: | 0.35 KG | |
| LCD Display: | 48mm x 26.5mm | |
| USB Port: | Mini USB Port | |
| Data Storage: | 32,640 Events | |



Reviews
There are no reviews yet.